Cesar Strut
Cesar Strut: diseño robusto y elegante combinado con elevada potencia; perfecta para zonas peatonales, parques y espacios urbanos
- Elegante luminaria de mástil disponible en cuatro colores estándarThorn (gris, antracita, negro y blanco)
- El difusor de policarbonato a prueba de vandalismo ofrece una luz suave sin deslumbramiento para más seguridad y bienestar en zonas exteriores
- Disponible en 2700K, 3000K, 4000K y CRI90
- Cesar Strut está disponible con conectividad DALI2 On-board
Materiales y acabados
Carcasa de fundición inyectada de aluminio y aluminio extruido.
Difusor de policarbonato.
Tornillos de acero inoxidable.
Juntas de silicona.
Lacado de polvo de doble capa.
Apto para C3 (clase de corrosión estándar según ISO 9223 : 2012)
Instalación y montaje
Installation method available :
- Installation on concrete ground with base accessory (96700286 - GY | 96700287 - ANT | 96701174 - WH | 96701175 - BK) (fixing anchors M16 not delivered with product)
- Recessed installation with flange accessory to be ordered separately (96700289)
Delivered pre-wired and with IP68 gel connector.
Maximum cable size : 2x1mm² - 2x1.5mm².
Especificación
To specify state:
Robust circular lighting column available in four standard colours (grey, anthracite, black, white) ideal for blending into a variety of spaces such as squares, parks and residential areas. This vandal-resistant column is also ideal for public spaces. Omni-directional distribution for easy signage in parks and squares. Available in 2700K, 3000K and 4000K with a CRI of 90. Column can be fixed to the ground using an accessory (to be ordered separately), or to an accessory (to be ordered separately) to be embedded in concrete. Integrated DALI2 driver.
Robustness: IP65 & IK10.
As Thorn Cesar Strut
▼ Cesar Strut
| Descripción | Potencia de la luminaria (W) | Salida lumínica (lm) | Tipo | Peso (kg) | Código SAP | ||||
|---|---|---|---|---|---|---|---|---|---|
| CESAR STRUT H3500 1L927 S/S HFX ANT | 55 | 3938 | LED | 31.28 | 96700277 | ||||
| CESAR STRUT H3500 1L927 S/S HFX BK | 55 | 3938 | LED | 31.28 | 96700275 | ||||
| CESAR STRUT H3500 1L927 S/S HFX GY | 55 | 3938 | LED | 31.28 | 96700276 | ||||
| CESAR STRUT H3500 1L927 S/S HFX WH | 55 | 3938 | LED | 31.28 | 96700274 | ||||
| CESAR STRUT H3500 1L930 S/S HFX ANT | 55 | 4235 | LED | 31.28 | 96700285 | ||||
| CESAR STRUT H3500 1L930 S/S HFX BK | 55 | 4235 | LED | 31.28 | 96700283 | ||||
| CESAR STRUT H3500 1L930 S/S HFX GY | 55 | 4235 | LED | 31.28 | 96700284 | ||||
| CESAR STRUT H3500 1L930 S/S HFX WH | 55 | 4235 | LED | 31.28 | 96700282 | ||||
| CESAR STRUT H3500 1L940 S/S HFX ANT | 55 | 4352 | LED | 31.28 | 96700281 | ||||
| CESAR STRUT H3500 1L940 S/S HFX BK | 55 | 4352 | LED | 31.28 | 96700279 | ||||
| CESAR STRUT H3500 1L940 S/S HFX GY | 55 | 4352 | LED | 31.28 | 96700280 | ||||
| CESAR STRUT H3500 1L940 S/S HFX WH | 55 | 4352 | LED | 31.28 | 96700278 |
▼ Cesar Strut, accesorios
| Descripción | Peso (kg) | Código SAP | |||||||
|---|---|---|---|---|---|---|---|---|---|
| CESAR STRUT FBASE S300 ANT | 6.88 | 96700287 | |||||||
| CESAR STRUT FBASE S300 BK | 6.88 | 96701175 | |||||||
| CESAR STRUT FBASE S300 GY | 6.88 | 96700286 | |||||||
| CESAR STRUT FBASE S300 WH | 6.88 | 96701174 | |||||||
| CESAR STRUT FLANGE H800 | 11.07 | 96700288 |
