IQ Wave SP
Confort visual para oficina y aplicación. Una variante de la familia IQ Wave con montaje en superficie y suspendida.
- Diseño: La forma hace su función. Las líneas simples y fluidas crean una estética moderna pero sencilla.
- Ópticas: La óptica MV innovadora y patentada por Thorn ofrece una excelente uniformidad y control de deslumbramiento, luz directa/indirecta para la iluminación en caras y paredes para fomentar un ambiente de trabajo cómodo y comunicativo.
- Controles: El sensor integrado permite crear un sistema de control flexible sujeto a las necesidades de cada momento. Solución Wireless controlada vía Bluetooth® 4.x - basicDim Wireless. También disponible integrado PIR y sensor de mocrohondas.
- Sensor adicional, control, sin cables, montaje y cableado están disponibles a través de my Product
- Disponibles versiones adaptadas para montaje en canal Contus.
Materiales y acabados
Marco y tapas finales: policarbonato
Cuerpo y difusor: policarbonato, disipador de calor de aluminio.
Bandeja del equipo: acero blanco pre-recubierto con tapas finales de policarbonato
Adaptador Contus: acero prelacado en rollo, blanco (similar a RAL9016)
Instalación y montaje
Suspendido:
Adecuado para suspensión con el Kit de suspensión Y incluido y cable de alimentación premontado.
En superficie:
Adecuado para montaje en superficie directo o montaje BESA, tapas centrales o finales en entradas de cable.
Carrera continua:
Producto estándar puede estar conectado a través de Kit de carrera continua. Versiones a través de cableado están disponibles.
Especificación
To specify state:
A lightweight surface or suspended luminaire with MV Tech Optic. LED indirect light source. Possibility to install as continuous run; BESA installation and through wiring. Indirect/Direct split of 23/77 (HU 60/40) ; 3000K/4000K colour temperature, CRI>80 and a lifetime of 50 000 hours @ L90 Ta 25°C including high efficacy at 123 lm/W, UGR<19. With control systems, PIR, MWS, BC.
As Thorn IQ Wave surface/suspended.
▼ IQ Wave Surface, con regulación de intensidad
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HFIX | LED | 5.00 | 96628944 | ||||||
IQ SURF L LED4250-840 HFIX | LED | 5.00 | 96628945 | ||||||
IQ SURF L LED4900-830 HFIX | LED | 5.00 | 96628946 | ||||||
IQ SURF L LED4900-840 HFIX | LED | 5.00 | 96628947 | ||||||
IQ SURF L LED6700-830 HFIX | LED | 5.00 | 96628948 | ||||||
IQ SURF L LED6700-840 HFIX | LED | 5.00 | 96628949 | ||||||
IQ SURF S LED2600-830 HFIX | LED | 4.10 | 96628940 | ||||||
IQ SURF S LED2600-840 HFIX | LED | 4.10 | 96628941 | ||||||
IQ SURF S LED4250-830 HFIX | LED | 4.10 | 96628942 | ||||||
IQ SURF S LED4250-840 HFIX | LED | 4.10 | 96628943 |
▼ IQ Wave Surface, con regulación de intensidad (variantes)
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HFIX ASY | LED | 5.10 | 96629837 | ||||||
IQ SURF L LED4250-840 HFIX ASY | LED | 5.10 | 96629836 | ||||||
IQ SURF L LED4900-840 BC | LED | 5.10 | 96631045 | ||||||
IQ SURF L LED6700-830 HFIX ASY | LED | 5.10 | 96629310 |
▼ IQ Wave Surface, con regulación de intensidad, para emergencias
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-840 HFIX E3-B | LED | 5.70 | 96629833 | ||||||
IQ SURF L LED4900-840 HFIX E3-B | LED | 5.70 | 96629834 | ||||||
IQ SURF L LED6700-840 HFIX E3-B | LED | 5.70 | 96629835 | ||||||
IQ SURF L LED6700-840 HFIX E3TX-B | LED | 5.70 | 96629296 | ||||||
IQ SURF L LED6700-840 HFIX E3TX-C | LED | 5.70 | 96629295 | ||||||
IQ SURF S LED2600-840 HFIX E3-B | LED | 4.70 | 96629831 | ||||||
IQ SURF S LED4250-840 HFIX E3-B | LED | 4.70 | 96629832 |
▼ IQ Wave Surface
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HF | LED | 4.90 | 96629270 | ||||||
IQ SURF L LED4250-840 HF WH | LED | 4.90 | 96629271 | ||||||
IQ SURF L LED4900-830 HF | LED | 4.90 | 96629272 | ||||||
IQ SURF L LED4900-840 HF WH | LED | 4.90 | 96629273 | ||||||
IQ SURF L LED6700-830 HF | LED | 4.90 | 96629274 | ||||||
IQ SURF L LED6700-840 HF ASY | LED | 4.90 | 96629309 | ||||||
IQ SURF L LED6700-840 HF WH | LED | 4.90 | 96629275 | ||||||
IQ SURF S LED2600-830 HF | LED | 4.00 | 96629266 | ||||||
IQ SURF S LED2600-840 HF WH | LED | 4.00 | 96629267 | ||||||
IQ SURF S LED4250-830 HF | LED | 4.00 | 96629268 | ||||||
IQ SURF S LED4250-840 HF WH | LED | 4.00 | 96629269 |
▼ IQ Wave Surface, para emergencias
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-840 HF E3-B | LED | 5.50 | 92902793 | ||||||
IQ SURF L LED4250-840 HF E3-C | LED | 5.00 | 92901912 | ||||||
IQ SURF L LED4900-830 HF E3-C WH | LED | 5.00 | 92907054 | ||||||
IQ SURF L LED4900-840 HF E3 TW | LED | 5.00 | 92901703 | ||||||
IQ SURF L LED4900-840 HF E3-B WH | LED | 5.00 | 92906599 | ||||||
IQ SURF L LED4900-840 HF E3-C | LED | 5.00 | 92902259 | ||||||
IQ SURF L LED6700-840 HF E3-B | LED | 4.60 | 92904837 | ||||||
IQ SURF L LED6700-840 HF E3TX-B WH | LED | 4.60 | 92907855 | ||||||
IQ SURF L LED6700-840 HF E3TX-C WH | LED | 4.60 | 92909350 | ||||||
IQ SURF S LED2600-840 HF E3-B | LED | 4.10 | 92902800 | ||||||
IQ SURF S LED2600-840 HF E3-C | LED | 4.10 | 92901823 | ||||||
IQ SURF S LED4250-840 HF E3-B | LED | 4.60 | 96629294 | ||||||
IQ SURF S LED4250-840 HF E3-C | LED | 4.60 | 96629292 |
▼ IQ Wave Surface, sensor
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED6700-840 HFSX | LED | 5.10 | 96629305 | ||||||
IQ SURF L LED6700-840 MWS | LED | 5.10 | 96629301 | ||||||
IQ SURF S LED4250-840 MWS | LED | 4.10 | 96629300 |
▼ IQ Wave suspendida, con regulación de intensidad
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-830 HFIX ML5 | LED | 4.40 | 96628950 | ||||||
IQ SUSP S LED2600-840 HFIX ML5 | LED | 4.40 | 96628951 | ||||||
IQ SUSP S LED4250-830 HFIX ML5 | LED | 4.40 | 96628952 | ||||||
IQ SUSP S LED4250-840 HFIX ML5 WH | LED | 4.40 | 96628953 | ||||||
IQ SUSP S LED4900-830 HFIX ML5 | LED | 4.40 | 96628954 | ||||||
IQ SUSP S LED4900-840 HFIX ML5 | LED | 4.40 | 96628955 | ||||||
IQ SUSP S LED6700-830 HFIX ML5 | LED | 4.40 | 96628956 | ||||||
IQ SUSP S LED6700-840 HFIX ML5 WH | LED | 4.40 | 96628957 |
▼ IQ Wave suspendida, con regulación de intensidad (variantes)
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED4900-840 BC ML3 | LED | 4.50 | 96631046 | ||||||
IQ SUSP S LED6700-840 BC ML3 | LED | 4.50 | 96631047 |
▼ IQ Wave suspendida, con regulación de intensidad, para emergencias
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED4250-830 HFIX E3 ML6 | LED | 5.10 | 96629840 | ||||||
IQ SUSP S LED4250-840 HFIX E3 ML6 | LED | 5.10 | 96629839 | ||||||
IQ SUSP S LED4900-830 HFIX E3 ML6 | LED | 5.10 | 96629842 | ||||||
IQ SUSP S LED4900-840 HFIX E3 ML6 | LED | 5.10 | 96629841 | ||||||
IQ SUSP S LED6700-830 HFIX E3 ML6 | LED | 5.10 | 96629845 | ||||||
IQ SUSP S LED6700-840 HFIX E3 ML6 | LED | 5.10 | 96629844 | ||||||
IQ SUSP S LED6700-840 HFIX E3TX ML6 | LED | 5.10 | 96629299 |
▼ IQ Wave suspendida, con regulación de intensidad, paso de cableado
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HFIX TW6 | LED | 5.20 | 92901541 | ||||||
IQ SUSP S LED4250-840 HFIX TW6 | LED | 4.70 | 92901672 | ||||||
IQ SUSP S LED4900-830 HFIX TW6 | LED | 4.30 | 92903966 |
▼ IQ Wave Suspended, Contus
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF CONT WH | LED | 4.12 | 96637140 | ||||||
IQ SUSP S LED4250-840 HF CONT WH | LED | 4.12 | 96637141 | ||||||
IQ SUSP S LED4900-840 HF CONT WH | LED | 4.12 | 96637142 | ||||||
IQ SUSP S LED6700-840 HF CONT WH | LED | 4.12 | 96637143 |
▼ IQ Wave suspendida, basicDIM, para emergencias
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED6700-840 BC E3 ML4 | LED | 5.00 | 92902253 |
▼ IQ Wave suspendida
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-830 HF ML3 | LED | 4.30 | 96629276 | ||||||
IQ SUSP S LED2600-840 HF ML3 WH | LED | 4.30 | 96629277 | ||||||
IQ SUSP S LED4250-830 HF ML3 | LED | 4.30 | 96629278 | ||||||
IQ SUSP S LED4250-840 HF ML3 WH | LED | 4.30 | 96629279 | ||||||
IQ SUSP S LED4900-830 HF ML3 | LED | 4.30 | 96629280 | ||||||
IQ SUSP S LED4900-840 HF ML3 WH | LED | 4.30 | 96629281 | ||||||
IQ SUSP S LED6700-830 HF ML3 | LED | 4.30 | 96629282 | ||||||
IQ SUSP S LED6700-840 HF ML3 WH | LED | 4.30 | 96629283 |
▼ IQ Wave suspendida, para emergencias
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF E3 ML4 | LED | 4.30 | 92901779 | ||||||
IQ SUSP S LED2600-840 HF E3TX TW6 | LED | 5.20 | 92904117 | ||||||
IQ SUSP S LED4250-840 HF E3 ML4 | LED | 4.90 | 92901533 | ||||||
IQ SUSP S LED4900-840 HF E3 ML4 | LED | 6.50 | 92903056 | ||||||
IQ SUSP S LED4900-840 HF E3TX TW6 WH | LED | 4.50 | 92911541 | ||||||
IQ SUSP S LED6700-840 HF E3 ML4 | LED | 4.15 | 92901741 | ||||||
IQ SUSP S LED6700-840 HF E3TX TW6 | LED | 8.50 | 92904594 |
▼ IQ Wave suspendida, sensor
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED6700-830 HFSX ML5 | LED | 4.50 | 96629307 |
▼ IQ Wave suspendida, paso de cableado
Descripción | Tipo | Peso (kg) | Código SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF TW6 | LED | 5.20 | 92901666 |
▼ IQ Wave accesorios
Descripción | Peso (kg) | Código SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
basicDIM ILD G2 PROGRAMMER | 0.04 | 28003484 | |||||||
IQ SURF ASYM BRA MWA | 0.05 | 96630389 | |||||||
IQ SURF connection kit emergency WH | 0.60 | 96630058 | |||||||
IQ SURF connection kit sensor WH | 0.60 | 96629287 | |||||||
IQ SURF connection kit standard WH | 0.50 | 96629286 | |||||||
IQ SUSP CEILING ROSE | 1.50 | 96630258 | |||||||
IQ SUSP connection kit emergency WH | 0.60 | 96630057 | |||||||
IQ SUSP connection kit sensor WH | 0.70 | 96629285 | |||||||
IQ SUSP connection kit standard WH | 0.60 | 96629284 | |||||||
REMOTECONTROL IR6 | 0.02 | 28000647 |
▼ IQ Wave, paneles de placas ciegas
Descripción | Peso (kg) | Código SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
IQ WAVE INFILL 1131 WH | 3.80 | 96629775 | |||||||
IQ WAVE INFILL 1431 WH | 4.70 | 96629776 | |||||||
IQ WAVE INFILL 385 WH | 1.40 | 96629772 | |||||||
IQ WAVE INFILL 565 WH | 2.00 | 96629773 | |||||||
IQ WAVE INFILL 954 WH | 3.20 | 96629774 |